Member Courses
Golf Course | Location | Phone |
---|---|---|
Brockville Country Club | Brockville, Ontario | 613-342-2468 |
Canadian Golf & Country Club | Ottawa, Ontario | 613-253-3290 |
Casselview Golf & Country Club | Ottawa, Ontario | 613-798-4653 |
Cedarhill Golf & Country Club | Ottawa, Ontario | 613-825-2186 |
Château-Bromont | Bromont, Quebec | 1-888-276-6668 |
eQuinelle Golf Club | Ottawa, Ontario | 613-258-2105 |
GOLFOMAX Indoor Golf Club | Ottawa, Ontario | 613-226-7058 |
Hammond Golf Club | Ottawa, Ontario | 613-488-2277 |
Marshes Golf Club | Ottawa, Ontario | 613-271-3530 |
Metcalfe Golf Club | Ottawa, Ontario | 613-821-3673 |
Pine View Indoor Golf Club | Ottawa, Ontario | 613-746-4653 |
Sorcier | Gatineau, Quebec | 819-669-9797 |
Join our email list
Schedule
Kapalua Bay @ GOM |
Pinehurst No. 8 @ GOM |
Hapuna @ GOM |
Mauna Kea @ GOM |
Valderrama @ GOM |
Kapalua Plantation @ GOM |
Torrey Pines @ GOM |
Cog Hill @ GOM |
Harbour Town @ GOM |
Pebble Beach @ GOM |
Full Schedule |